Last Updated: 04/15/2008
It's one of the saddest days of the year; the longest possible time before the next
Summer Movie Contest starts. With that said, sincere congratulations are in order
for first-time winner Yvonne who blew away the rest of us with an impressive 45
points! That's a solid score in any year, but when the next highest score is only 28
points, it's especially striking.
Second Place finisher Fran came back strong after a long absence from the Contest
scoring the above mentioned 28 points. Nice Job!
It was once again an extremely close year. If Open Range had made just $728,000
more, it would have knocked out both Yvonne and Fran and left third place finisher
Deej as the winner. 9th Place finisher Smokey actually could have won if not for a
series of final weekend shifts that were all under $1 million. It truly is a game of
inches.
Below you will find the FINAL top 20 movies of the summer and all of our picks,
scores, and final rankings. I've included each person's email address in case you
want to get a hold of someone and/or taunt them mercilessly.
If you would like to contact me, you can send an email to tyranny4u@pipeline.com. I
would appreciate any comments or suggestions on how I can improve the site for next
year.
If you would like to check out how some previous summer contests went, you
can visit the Summer 2000, Summer 2001, and Summer 2002 web sites.
And even though the Summer Movie Contest is over, you can still win prizes
each week by guessing movie grosses at GuessTheGross.com. It's a cool site
dedicated to all things movies and it's run by a couple of our own players.
SEE YOU NEXT YEAR!
RANK | TITLE | TOTAL GROSS | WEEK # |
1 | Finding Nemo | $332,722,962 | 14 |
2 | The Matrix Reloaded | $279,771,818 | 16 |
3 | Pirates of the Caribbean | $275,018,547 | 8 |
4 | Bruce Almighty | $240,964,435 | 15 |
5 | Terminator 3: Rise of the Machines | $149,093,559 | 9 |
6 | Bad Boys II | $135,072,491 | 7 |
7 | The Hulk | $131,765,335 | 11 |
8 | 2 Fast 2 Furious | $126,781,485 | 13 |
9 | Spy Kids 3D: Game Over | $107,420,532 | 6 |
10 | Seabiscuit | $104,645,915 | 6 |
11 | S.W.A.T. | $102,702,416 | 4 |
12 | The Italian Job | $100,890,875 | 14 |
13 | Charlie's Angels: Full Throttle | $100,262,649 | 10 |
14 | American Wedding | $97,694,355 | 5 |
15 | Freaky Friday | $90,844,347 | 4 |
16 | Legally Blonde 2: Red, White and Blonde | $89,808,372 | 9 |
17 | Freddy vs. Jason | $73,944,569 | 3 |
18 | The League of Extraordinary Gentlemen | $65,246,423 | 8 |
19 | Lara Croft Tomb Raider: The Cradle of Life | $63,983,372 | 6 |
20 | 28 Days Later | $44,210,662 | 10 |
For purposes of scoring in the contest, all grosses are rounded down to the nearest whole million.
For example: $131,765,335 = $131 million.
SEAN KEELEY | PATTY | DEEJ | ||||||||
seanmkeeley@yahoo.com | Sacamano22@aol.com | barthov3@hotmail.com | ||||||||
1 | Matrix: Reloaded | $353 | 1 | Matrix Reloaded | $291 | 1 | Finding Nemo | $250 | ||
2 | Charlie's Angels 2 | $245 | 2 | Finding Nemo | $222 | 2 | Matrix Reloaded | $245 | ||
3 | Pirates of the Caribbean | $204 | 3 | Terminator 3 | $185 | 3 | Hulk | $190 | ||
4 | The Hulk | $158 | 4 | Charlie's Angels 2 | $151 | 4 | Bruce Almighty | $170 | ||
5 | Finding Nemo | $146 | 5 | Bad Boys 2 | $150 | 5 | Terminator 3 | $160 | ||
6 | Terminator 3 | $141 | 6 | 2 Fast, 2 Furious | $145 | 6 | Charlie's Angels 2 | $135 | ||
7 | Bruce Almighty | $133 | 7 | American Wedding | $140 | 7 | Pirates of the Caribbean | $115 | ||
8 | 2 Fast 2 Furious | $117 | 8 | Bruce Almighty | $135 | 8 | Bad Boys 2 | $110 | ||
9 | Legally Blonde 2 | $112 | 9 | Hulk | $130 | 9 | 2 Fast 2 Furious | $104 | ||
10 | Alex & Emma | $109 | 10 | Tomb Raider | $120 | 10 | Sinbad | $103 | ||
11 | American Wedding | $99 | 11 | Legally Blonde 2 | $100 | 11 | Tomb Raider 2 | $101 | ||
12 | Down With Love | $93 | 12 | Sinbad | $95 | 12 | Legally Blonde 2 | $86 | ||
13 | Sinbad | $85 | 13 | Seabiscuit | $90 | 13 | Hollywood Homicide | $76 | ||
14 | The League | $84 | 14 | Pirates of the Caribbean | $85 | 14 | Alex and Emma | $72 | ||
15 | Seabiscuit | $77 | 15 | Freaky Friday | $81 | 15 | Rugrats go Wild | $66 | ||
16 | From Justin to Kelly | $68 | 16 | Down With Love | $80 | 16 | Down with Love | $65 | ||
17 | Bad Boys II | $67 | 17 | S.W.A.T. | $75 | 17 | Italian Job | $62 | ||
18 | SWAT | $65 | 18 | Hollywood Homicide | $71 | 18 | Spy Kids 3-D | $60 | ||
19 | The Italian Job | $62 | 19 | Spy Kids 3 | $70 | 19 | American Wedding | $60 | ||
20 | Spy Kids 3-D | $53 | 20 | Freddy vs. Jason | $50 | 20 | The League | $55 | ||
FINAL SCORE: | 17 | FINAL SCORE: | 16 | FINAL SCORE: | 26 | |||||
FINAL RANK: 6 OF 17 | FINAL RANK: 8 OF 17 | FINAL RANK: 3 OF 17 | ||||||||
RUSSELL | COREY | ERIC | ||||||||
russelldkelley@yahoo.com | coreyazevedo@softhome.net | Eric.Flint@compuware.com | ||||||||
1 | The Matrix Reloaded | $320 | 1 | The Matrix Reloaded | $350 | 1 | The Matrix Reloaded | $380 | ||
2 | Finding Nemo | $172 | 2 | Finding Nemo | $190 | 2 | Hulk | $210 | ||
3 | Terminator 3 | $170 | 3 | Hulk | $170 | 3 | Finding Nemo | $200 | ||
4 | Hulk | $165 | 4 | Terminator 3 | $160 | 4 | Terminator 3 | $170 | ||
5 | Spy Kids 3D | $160 | 5 | Bruce Almighty | $155 | 5 | Bruce Almighty | $165 | ||
6 | American Wedding | $157 | 6 | American Wedding | $150 | 6 | Pirates of the Caribbean | $155 | ||
7 | 2 Fast 2 Furious | $153 | 7 | Charlie's Angels 2 | $145 | 7 | Charlie's Angeles 2 | $150 | ||
8 | Legally Blonde 2 | $145 | 8 | Legally Blonde 2 | $131 | 8 | Bad Boys 2 | $140 | ||
9 | Bruce Almighty | $142 | 9 | Spy Kids 3-D | $128 | 9 | The League | $135 | ||
10 | Pirates of the Caribbean | $140 | 10 | 2 Fast 2 Furious | $125 | 10 | Spy Kids 3-D | $130 | ||
11 | Charlie's Angels 2 | $130 | 11 | Tomb Raider 2 | $120 | 11 | Tomb Raider 2 | $125 | ||
12 | Tomb Raider 2 | $125 | 12 | Pirates of the Caribbean | $115 | 12 | Legally Blonde 2 | $120 | ||
13 | Dumb and Dumberer | $115 | 13 | Bad Boys 2 | $90 | 13 | S.W.A.T. | $115 | ||
14 | Bad Boys 2 | $105 | 14 | Sinbad | $83 | 14 | American Wedding | $100 | ||
15 | Rugrats Go Wild | $103 | 15 | Dumb and Dumberer | $77 | 15 | 2 Fast 2 Furious | $110 | ||
16 | Sinbad | $97 | 16 | Rugrats go Wild | $70 | 16 | Rugrats go Wild | $80 | ||
17 | From Justin to Kelly | $85 | 17 | The League | $68 | 17 | Sinbad | $70 | ||
18 | Hollywood Homicide | $78 | 18 | Down with Love | $61 | 18 | Dumb and Dumberer | $65 | ||
19 | The League | $76 | 19 | S.W.A.T. | $58 | 19 | Down With Love | $60 | ||
20 | S.W.A.T. | $68 | 20 | The Italian Job | $53 | 20 | The Italian Job | $53 | ||
FINAL SCORE: | 0 | FINAL SCORE: | 20 | FINAL SCORE: | 20 | |||||
FINAL RANK: 17 OF 17 | FINAL RANK: 4 OF 17 | FINAL RANK: 4 OF 17 | ||||||||
MELISSA AND DUANE | FRAN | PAPPA JON | ||||||||
pensha26@comcast.net | FMWarner@aol.com | drlally@aol.com | ||||||||
1 | Matrix: Reloaded | $320 | 1 | The Matrix Reloaded | $297 | 1 | The Matrix Reloaded | $240 | ||
2 | Terminator 3 | $290 | 2 | Terminator 3 | $201 | 2 | Hulk | $220 | ||
3 | The Hulk | $255 | 3 | Finding Nemo | $188 | 3 | Finding Nemo | $190 | ||
4 | 2 Fast 2 Furious | $225 | 4 | Bruce Almighty | $179 | 4 | Terminator 3 | $175 | ||
5 | Spy Kids 3D: Game Over | $200 | 5 | The Hulk | $178 | 5 | Seabiscuit | $160 | ||
6 | Bruce Almighty | $185 | 6 | Pirates of the Caribbean | $159 | 6 | Charlie's Angeles | $125 | ||
7 | Finding Nemo | $160 | 7 | Bad Boys 2 | $125 | 7 | Legally Blonde 2 | $110 | ||
8 | Tom Raider 2 | $148 | 8 | Hollywood Homicide | $115 | 8 | Bad Boys 2 | $100 | ||
9 | American Wedding | $122 | 9 | Charlie's Angels 2 | $106 | 9 | Bruce Almighty | $95 | ||
10 | Down with Love | $115 | 10 | American Wedding | $97 | 10 | 2 Fast 2 Furious | $88 | ||
11 | Legally Blonde 2 | $100 | 11 | 2 Fast 2 Furious | $95 | 11 | Tomb Raider 2 | $80 | ||
12 | Charlie's Angels 2 | $90 | 12 | The In-Laws | $87 | 12 | The League | $75 | ||
13 | Rugrats Go Wild | $85 | 13 | Alex and Emma | $84 | 13 | Sinbad | $73 | ||
14 | Bad Boys II | $70 | 14 | Spy Kids 3-D | $74 | 14 | Freddy vs. Jason | $70 | ||
15 | Dumb and Dumberer | $65 | 15 | S.W.A.T. | $69 | 15 | American Wedding | $65 | ||
16 | From Justin to Kelly | $55 | 16 | Tomb Raider 2 | $66 | 16 | Spy Kids 3-D | $60 | ||
17 | Italian Job | $50 | 17 | Sinbad | $63 | 17 | Dumb and Dumberer | $57 | ||
18 | Hollywood Homicide | $45 | 18 | Rugrats Go Wild! | $61 | 18 | S.W.A.T. | $55 | ||
19 | Pirates of the Caribbean | $40 | 19 | Legally Blonde 2 | $56 | 19 | Pirates of the Caribbean | $50 | ||
20 | Seabiscuit | $35 | 20 | 28 Days Later | $54 | 20 | The Italian Job | $48 | ||
FINAL SCORE: | 1 | FINAL SCORE: | 28 | FINAL SCORE: | 6 | |||||
FINAL RANK: 15 OF 17 | FINAL RANK: 2 OF 17 | FINAL RANK: 12 OF 17 | ||||||||
BRIAN | KEN | SEAN KERNAN | ||||||||
godoggo13@earthlink.net | redav22@yahoo.com | skernan76@yahoo.com | ||||||||
1 | The Matrix Reloaded | $233 | 1 | The Matrix Reloaded | $270 | 1 | The Matrix Reloaded | $274 | ||
2 | Finding Nemo | $175 | 2 | Hulk | $190 | 2 | Hulk | $245 | ||
3 | Terminator 3 | $163 | 3 | Terminator 3 | $181 | 3 | Terminator 3 | $203 | ||
4 | Charlie's Angeles 2 | $149 | 4 | Finding Nemo | $176 | 4 | Charlie's Angeles | $148 | ||
5 | Bad Boys 2 | $148 | 5 | Charlie's Angeles | $167 | 5 | Legally Blonde 2 | $145 | ||
6 | Bruce Almighty | $134 | 6 | Bad Boys 2 | $157 | 6 | Bruce Almighty | $138 | ||
7 | The Italian Job | $132 | 7 | Bruce Almighty | $151 | 7 | Finding Nemo | $133 | ||
8 | S.W.A.T. | $122 | 8 | Pirates of the Caribbean | $145 | 8 | Bad boys 2 | $125 | ||
9 | Hulk | $117 | 9 | S.W.A.T. | $139 | 9 | Pirates of the Caribbean | $107 | ||
10 | American Wedding | $112 | 10 | Legally Blonde 2 | $138 | 10 | 2 Fast 2 Furious | $98 | ||
11 | 2 Fast 2 Furious | $107 | 11 | American Wedding | $124 | 11 | Down With Love | $90 | ||
12 | Tomb Raider 2 | $97 | 12 | 2 Fast 2 Furious | $119 | 12 | The League | $82 | ||
13 | Legally Blonde 2 | $93 | 13 | Tomb Raider 2 | $106 | 13 | Tomb Raider 2 | $77 | ||
14 | Hollywood Homicide | $89 | 14 | Seabiscuit | $103 | 14 | American Wedding | $74 | ||
15 | Seabiscuit | $84 | 15 | Sinbad | $102 | 15 | Dumb and Dumberer | $70 | ||
16 | Pirates of the Caribbean | $78 | 16 | Down With Love | $85 | 16 | Hollywood Homicide | $66 | ||
17 | Spy Kids 3-D | $70 | 17 | Spy Kids 3-D | $65 | 17 | Rugrats Go Wild | $63 | ||
18 | Sinbad | $65 | 18 | Hollywood Homicide | $62 | 18 | The Italian Job | $60 | ||
19 | The League | $43 | 19 | From Justin to Kelly | $50 | 19 | Spy Kids 3-D | $58 | ||
20 | Rugrats Go Wild | $42 | 20 | Johnny English | $40 | 20 | Seabiscuit | $44 | ||
FINAL SCORE: | 5 | FINAL SCORE: | 17 | FINAL SCORE: | 11 | |||||
FINAL RANK: 14 OF 17 | FINAL RANK: 6 OF 17 | FINAL RANK: 10 OF 17 | ||||||||
MIKE C. | TANIA | YVONNE | ||||||||
askewfan@hotmail.com | MAG14000@cs.com | EVILOEVE@cs.com | ||||||||
1 | The Matrix Reloaded | $349 | 1 | The Matrix | $360 | 1 | The Matrix | $450 | ||
2 | Terminator 3 | $256 | 2 | Terminator 3 | $255 | 2 | 2 Fast 2 Furious | $245 | ||
3 | Finding Nemo | $196 | 3 | 2 Fast 2 Furious | $210 | 3 | Terminator | $225 | ||
4 | Hulk | $177 | 4 | Charlie's Angeles | $200 | 4 | Charlie's Angels | $205 | ||
5 | Bruce Almighty | $150 | 5 | The Hulk | $160 | 5 | Finding Nemo | $150 | ||
6 | The League | $149 | 6 | Finding Nemo | $145 | 6 | The Hulk | $135 | ||
7 | Charlie's Angeles 2 | $138 | 7 | Bruce Almighty | $133 | 7 | Bruce Almighty | $128 | ||
8 | American Pie 3 | $132 | 8 | Tomb Raider 2 | $130 | 8 | Legally Blonde 2 | $121 | ||
9 | Hollywood Homicide | $128 | 9 | Dumb& Dumberer | $117 | 9 | Pirates of the Caribbean | $115 | ||
10 | Legally Blonde 2 | $122 | 10 | Legally Blonde 2 | $112 | 10 | Bad Boys | $110 | ||
11 | Tomb Raider 2 | $121 | 11 | Pirates of the Caribbean | $110 | 11 | S.W.A.T | $105 | ||
12 | Bad Boys 2 | $119 | 12 | American Wedding | $109 | 12 | Tomb Raider | $98 | ||
13 | 2 Fast 2 Furious | $118 | 13 | Bad Boys 2 | $102 | 13 | American (Pie) Wedding | $95 | ||
14 | S.W.A.T. | $86 | 14 | Sinbad | $72 | 14 | The Italian Job | $88 | ||
15 | Spy Kids 3-D | $78 | 15 | S.W.A.T | $70 | 15 | Spy Kids 3 | $85 | ||
16 | Pirates of the Caribbean | $74 | 16 | Down With Love | $68 | 16 | Sinbad | $83 | ||
17 | The Italian Job | $72 | 17 | Seabiscuit | $62 | 17 | Dumb & Dumberer | $80 | ||
18 | Sinbad | $52 | 18 | Spy Kids 3-D | $60 | 18 | Hollywood Homicide | $69 | ||
19 | Down with Love | $46 | 19 | Hollywood Homicide | $57 | 19 | Down With Love | $50 | ||
20 | Jeepers Creepers 2 | $32 | 20 | 28 Days Later | $50 | 20 | 28 Days Later | $45 | ||
FINAL SCORE: | 1 | FINAL SCORE: | 6 | FINAL SCORE: | 45 | |||||
FINAL RANK: 15 OF 17 | FINAL RANK: 12 OF 17 | FINAL RANK: 1 OF 17 | ||||||||
SMOKEY | DON | |||||||||
mling@WRIART.com | tyranny4u@pipeline.com | |||||||||
1 | Matrix Reloaded | $269 | 1 | Matrix: Reloaded | $312 | |||||
2 | Finding Nemo | $203 | 2 | Terminator 3 | $251 | |||||
3 | The HULK | $161 | 3 | The Hulk | $230 | |||||
4 | Terminator 3 | $144 | 4 | Finding Nemo | $190 | |||||
5 | Bruce Almighty | $137 | 5 | 2 Fast 2 Furious | $118 | |||||
6 | Bad Boys 2 | $129 | 6 | Bruce Almighty | $115 | |||||
7 | Charlie's Angels 2 | $121 | 7 | Charlie's Angels 2 | $107 | |||||
8 | American Wedding | $118 | 8 | Pirates of the Caribbean | $87 | |||||
9 | Legally Blonde 2 | $110 | 9 | Bad Boys II | $86 | |||||
10 | 2Fast 2Furious | $109 | 10 | American Wedding | $84 | |||||
11 | Pirates of the Caribbean | $101 | 11 | Tom Raider 2 | $80 | |||||
12 | Tomb Raider 2 | $88 | 12 | The League | $70 | |||||
13 | S.W.A.T. | $75 | 13 | Legally Blonde 2 | $66 | |||||
14 | Rugrats go Wild | $67 | 14 | Spy Kids 3-D | $61 | |||||
15 | Spy Kids 3-d | $66 | 15 | Rugrats Go Wild | $60 | |||||
16 | Freaky Friday | $59 | 16 | Sinbad | $57 | |||||
17 | The League | $55 | 17 | Hollywood Homicide | $49 | |||||
18 | Sinbad | $54 | 18 | S.W.A.T. | $48 | |||||
19 | Down with Love | $51 | 19 | Dumb and Dumberer | $47 | |||||
20 | Freddy vs. Jason | $44 | 20 | Seabiscuit | $42 | |||||
FINAL SCORE: | 13 | FINAL SCORE: | 7 | |||||||
FINAL RANK: 9 OF 17 | FINAL RANK: 11 OF 17 |
Here's a little treat for all of you who can't wait for the next Spider-Man movie to come out. Enjoy!